SpaceSherpa
FireFlash
FireFlash is a lightning-to-ignition wildfire prevention intelligence platform. It fuses satellite fire detections, drought conditions, weather alerts, and lightning data into a unified risk assessment dashboard. Unlike traditional fire detection systems that alert after fires are burning, FireFlash identifies conditions where lightning strikes are most likely to cause sustained ignition, enabling preventive resource positioning.
FireFlash is aligned with NASA's FireSense initiative and designed to bridge the gap between satellite Earth observation data and operational wildfire prevention. The platform synthesizes multiple data streams into a single heuristic risk score, giving fire managers and emergency coordinators a rapid, at-a-glance assessment of where the next ignition is most likely to occur.
Data Pipeline: FireFlash ingests four primary data feeds in real time. FIRMS active fire detections arrive via CSV API from the VIIRS S-NPP satellite. NWS fire weather alerts (Red Flag Warnings, Fire Weather Watches) load via GeoJSON from api.weather.gov. The US Drought Monitor provides weekly categorical drought severity as GeoJSON. Lightning proxy data comes from NWS Severe Thunderstorm Warning centroids, standing in for direct GOES-16 GLM data until full integration is complete.
Scoring Algorithm: Each fire detection is scored on a 0-100 scale across seven weighted factors:
| Factor | Max Points | How It Works |
|---|---|---|
| Fire Radiative Power | 20 | Higher FRP indicates more intense thermal output. Scaled at 0.2 pts per MW, capped at 20. |
| Brightness Temperature | 20 | Temperatures above 320K contribute up to 20 pts. Higher temps suggest active combustion. |
| Detection Confidence | 15 | VIIRS confidence class: high = 15, nominal = 8, low = 3. |
| Drought Severity | 25 | D0 = 3, D1 = 8, D2 = 15, D3 = 22, D4 = 25 pts. Drought-stressed landscapes sustain ignition. |
| Red Flag Warning | 15 | Full 15 pts if the detection falls within an active NWS Red Flag Warning polygon. |
| Nighttime Detection | 5 | Night fires detected by satellite are more likely to be real (fewer false positives from solar reflection). |
| Lightning Proximity | +10 bonus | If a Severe Thunderstorm Warning centroid lies within ~1 degree, up to 10 bonus pts are added. |
Tier Classification:
Data Tiering Architecture:
| Tier | Sources | Resolution | Cadence |
|---|---|---|---|
| Global Synoptic | MODIS NDVI, SMAP soil moisture | 9-25 km | Daily to 3-day |
| Regional Dynamic | VIIRS, MODIS LST, Sentinel-2 | 375m - 1 km | Daily |
| High-Value Local | Sentinel-2, Landsat, ECOSTRESS | 20-70m | 3-5 days |
| Real-Time Active Fire | VIIRS/GOES thermal, GLM | 2 km (GLM), 375m (VIIRS) | 10-30 min |
Four comprehensive literature reviews were conducted in April 2026 to inform the design, scoring methodology, data architecture, and user experience of FireFlash. Together, they synthesize findings from over 150 peer-reviewed studies spanning remote sensing, wildfire prediction, decision support systems, and AI/ML architectures. Click each review below to explore the full summary.
Ranked by relative importance score across multiple studies:
| Feature | Importance | Measurement | Resolution |
|---|---|---|---|
| Temperature | Very High | Weather station / reanalysis | Point / 0.25 deg |
| Fine Fuel Moisture Code | Very High | FWI System calculation | Point-based |
| Precipitation (72h) | High | Weather station / radar | Point / 1 km |
| Duff Moisture Code | High | FWI System calculation | Point-based |
| Wind Speed | High | Weather station / model | Point / 3 km |
| NDVI | Moderate-High | MODIS / Sentinel-2 | 250m - 10m |
| Dry Lightning Flag | Moderate-High | Lightning network + precip | Event-based |
| Live Fuel Moisture | Moderate-High | Sentinel-2 inversion | 20m |
Recommended weight allocation for multi-factor fire risk indices:
| Tier | Sources | Resolution | Cadence | Use Case |
|---|---|---|---|---|
| Global Synoptic | MODIS NDVI, SMAP | 9-25 km | Daily to 3-day | Regional risk assessment, seasonal trend |
| Regional Dynamic | Sentinel-2, MODIS LST, VIIRS | 375m - 1 km | Daily | Active monitoring, resource staging |
| High-Value Local | Sentinel-2, Landsat, ECOSTRESS | 20-70m | 3-5 days | Targeted assessment, LFMC mapping |
| Real-Time Active Fire | VIIRS/GOES thermal | 100-375m | Hourly to continuous | Immediate detection and response |
Benchmark accuracy/AUC across architectures for wildfire prediction:
Average SHAP value contribution to model output across studies:
| Challenge | Solution | Impact |
|---|---|---|
| Class imbalance (100:1) | SMOTEENN resampling | Improved recall without precision collapse |
| Probability calibration | Isotonic regression / Platt scaling | Reliable confidence scores for operators |
| Regional generalization | Transfer learning with fine-tuning | Mean AUC 0.85 across regions |
| Interpretability | SHAP values per prediction | Operator trust and override capability |
| Temporal dependency | LSTM / sequence models | Captures multi-day drying patterns |